Carburetors Remanufactured Replacement Carburetors

SUBARU

Years Trans Cyl. Engine Model Model Mfg. Code Part # Price  
1982-84 ALL 4 W/OEM# 7629S Only TYF 1 BBL Carter-Weber 1110 325.00
1982-84 ALL 4 Except OEM# 7629S TYF 1 BBL Carter-Weber 1109 CALL  
1973-76 ALL 4 CAL DCJ306 2 BBL Hitachi 3306 229.95
1973-76 ALL 4 FED DCJ306 2 BBL Hitachi 3307 229.95
1976 ALL 4 FED DCJ306 2 BBL Hitachi 3307 229.95
1976-79 ALL 4 Except 1976 FED DCJ306 2 BBL Hitachi 3308 234.95
1980 M/T 4 Brat & 4 Wheel Drive Wagon FED DCJ306 2 BBL Hitachi 3308 234.95
1980 M/T 4 Hatchback, Sedan & Hardtop FED DCP306 2 BBL Hitachi 3311 264.95
1980 ALL 4 CAL DCP306 2 BBL Hitachi 3310 379.95
1980 ALL 4 CAL DCP306 2 BBL Hitachi 3310 379.95
1980 A/T 4 Except Station Wagon FED DCP306 2 BBL Hitachi 3317 379.95
1980 A/T 4 Station Wagon FED DCP306 2 BBL Hitachi 3310 379.95
1981 ALL 4   DCP306 2 BBL Hitachi 3312 379.95
1981 ALL 4   DCP306 2 BBL Hitachi 3312 379.95
1982-83 ALL 4   DCP306 2 BBL Hitachi 3313 374.95
1982-87 ALL 4   DCP306 2 BBL Hitachi 3313 374.95
1984 ALL 4   DCP306 2 BBL Hitachi 3314 377.95
1985-88 ALL 4 W/ 3 Prong Connector - 4 Wheel Drive DCP306 2 BBL Hitachi 3316 379.95
1985-88 ALL 4 W/ 4 Prong Connector - Except 4 Wheel Drive DCZ328 2 BBL Hitachi 3315 379.95
1987-91 ALL 3   DFC328 2 BBL Hitachi 3309 284.95


+1(708)458-2500

Phone Order Hours:
9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)