Carburetors Remanufactured Replacement Carburetors

ISUZU

Years Trans Cyl. Engine Model Model Mfg. Code Part # Price  
1981 ALL 4 W/1 Solenoid in body & Solenoid in Air Horn DCH340 2 BBL Hitachi 3209 284.95
1981 ALL 4 W/2 Solenoids in body & Solenoid in Air Horn DCH340 2 BBL Hitachi 3208 279.95
1982-83 ALL 4 1.8L - 1.9L Eng Pick-Up Truck CAL DCH340 2 BBL Hitachi 3212 279.95
1982-85 ALL 4 1.8L Eng I-Mark CAL DCH340 2 BBL Hitachi 3212 279.95
1982-85 ALL 4 1.8L Eng I-Mark FED DCH340 2 BBL Hitachi 3213 279.95
1982-87 ALL 4 1.8L - 1.9L Eng Pick-Up Truck FED DCH340 2 BBL Hitachi 3213 279.95
1984-85 ALL 4 1.9L Eng TROOPER II FED DFP340 2 BBL Hitachi 3217 267.95
1984-85 ALL 4 1.9L Eng TROOPER II CAL DFP340 2 BBL Hitachi 3215 279.95
1984-87 ALL 4 1.9L Eng Pick-Up Truck CAL DFP384 2 BBL Hitachi 3215 279.95
1986-87 ALL 4 2.3L Eng TROOPER II W/Feedback Valve CAL DFP384 2 BBL Hitachi 3218 299.95
1986-89 ALL 4 2.3L Eng TROOPER II W/Out Feedback Valve FED DFP384 2 BBL Hitachi 3220 284.95
1988 ALL 4 2.3L Eng TROOPER II W/Feedback Valve CAL DFP384 2 BBL Hitachi 3216 279.95
1989-90 ALL 4 2.3L Eng TROOPER II W/Feedback Valve DFP384 2 BBL Hitachi 3219 284.95
1989-91 ALL 4 2.3L Eng AMIGO Pick-Up W/Feedback Valve DFP384 2 BBL Hitachi 3219 284.95
1985-86 ALL 4 W/9 Pin Connector 217620 2 BBL Nikki 3230 314.95
1985-86 ALL 4 W/11 Pin Connector 217620 2 BBL Nikki 3231 314.95
1987-89 A/T 4   217620 2 BBL Nikki 3232 284.95
1987-89 M/T 4   217620 2 BBL Nikki 3231 314.95


+1(708)458-2500

Phone Order Hours:
9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)