Carburetors Remanufactured Replacement Carburetors

GMC MOTOR HOMES

Years Trans Cyl. Engine Model Model Mfg. Code Part # Price  
1970-72 ALL 8 307" - 402" Eng 4160 4 BBL Holley 4243 CALL  
1973-74 ALL 8 350" - 454" Eng 4160 4 BBL Holley 4244 CALL  
1975-76 ALL 8 305" - 400" Eng 4160 4 BBL Holley 4245 CALL  
1973-74 ALL 8 455" - 7.5L Eng 4MC 4 BBL Rochester 4368 224.95
1975-76 ALL 8 455" - 7.5L Eng 4MC 4 BBL Rochester 4433 CALL  
1977 ALL 8 403" - 6.6L Eng M4MC 4 BBL Rochester 4434 CALL  
1978 ALL 8 403" - 6.6L Eng M4MC 4 BBL Rochester 4435 CALL  
1978 ALL 8 454" - 7.4L Eng 4MV 4 BBL Rochester 4428 CALL  
1979 ALL 8 454" - 7.4L Eng M4MC 4 BBL Rochester 4424 274.95
1980-84 ALL 8 454" - 7.4L Eng M4MC 4 BBL Rochester 4425 224.95


+1(708)458-2500

Phone Order Hours:
9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)